BW Series
The BW Series is a shaking water bath line from Yamato Scientific with a shaking width adjustable between 10 and 40mm. Shaking frequency is digitally displayed on all models, and the double-spring shaking rack securely holds test tubes or flasks.

Manufacturer: Yamato — Japan
Overview
The BW Series is a shaking water bath line from Yamato Scientific with a shaking width adjustable between 10 and 40mm. Shaking frequency is digitally displayed on all models, and the double-spring shaking rack securely holds test tubes or flasks. A drain pump is attached to the BW201 and BW400 models, and each bath is fitted with a service receptacle for use with the Thermomate (BF series) immersion temperature controller, which is sold separately. The series includes three models, BW101, BW201 and BW400, of increasing tank size.
Adjustable Shaking Width
The shaking width is adjustable between 10 to 40mm.
Digital Shaking Display
Shaking frequency can be digitally displayed for all models.
Secure Shaking Rack
The shaking rack is a double spring type to hold test tubes or flasks securely.
Drain Pump on Larger Models
A drain pump is attached to the BW201 and BW400 models.
Thermomate Service Receptacle
The bath is fitted with a service receptacle for use with the Thermomate immersion temperature controller.
Common Specifications
| Specification | BW Series |
|---|---|
| Shaking type | Reciprocate shaking |
| Shaking width | 10 to 40mm adjustable |
| Shaking speed | 20 to 160 time/min. (no step speed change) |
| Temperature control range | Room temperature +5 to 80°C (with Immersion Type Constant Temperature Devices BF) |
| Material | Water bath: stainless steel |
| Shaking speed control system | Feed back phase control |
| Shaking speed display system | Digital |
| Additional function | Service receptacle AC100V, 12A for BF201/401/501 |
| Usable fluid | Water only |
| Drain type | Natural drain |
| Safety countermeasure | Electric leakage breaker, motor overheat prevention (automatic recovery type thermal protector) |
| Accessory | Shaking rack |
Model Comparison
| Specification | BW101 | BW201 | BW400 |
|---|---|---|---|
| Internal dimensions (W×D×H mm) | 230×390×150mm | 300×500×150mm | 380×535×150mm |
| External dimensions (W×D×H mm) | 295×445×285mm | 370×560×285mm | 445×585×295mm |
| Power source | AC220V 6A, Single phase with step-down transformer, with BF series | AC220V 6A, Single phase with step-down transformer, with BF series | AC220V 6A, Single phase with step-down transformer, with BF series |
| Weight | 28kg | 35kg | 42kg |
