BS Series
The BS Series is Yamato Scientific's constant temperature water bath line for general laboratory use, standard equipped with an overheat prevention device and an electric leakage breaker.

Manufacturer: Yamato — Japan
Overview
The BS Series is Yamato Scientific's constant temperature water bath line for general laboratory use, standard equipped with an overheat prevention device and an electric leakage breaker. The series includes four models, BS200, BS401, BS601 and BS660, ranging from a compact round bath that accepts up to a 5L beaker when the lid is removed to larger rectangular baths. Each bath uses a stainless steel inner tank, a nickel-plated copper pipe heater, and reaches a constant maximum temperature in approximately 30 minutes.
Overheat Prevention and Leakage Breaker
The bath is standard equipped with an overheat prevention device and an electric leakage breaker.
Multiple Basket Options
The BS200 model is available with four kinds of baskets, and a maximum 5L beaker can be set by removing the lid.
Common Specifications
| Specification | BS Series |
|---|---|
| Operating temp. range | Room temp. +5°C to boiling temp. (water) |
| Temp. adjustment accuracy | ±3°C (at 70°C) |
| Temp. distribution accuracy | ±5°C (at 70°C) |
| Time to reach to constant max. temp. | Approx. 30min |
| Inner bath | Stainless steel |
| Heater | Copper pipe heater (nickel plated) 900W |
| Safety countermeasure | Overheat prevention system (liquid expansion type, self-sustaining relay, alarm lamp on), electric leakage breaker with over current protection (power lamp on at the time system on) |
| Accessory | Ring (not including BS200), lid, container fixing clamp, stand, bar for clamp fixing (not including BS200), connector for stand, thermometer (-10°C to +110°C alcohol type), bottom plate, basket (only for BS200) |
Model Comparison
| Specification | BS200 | BS401 | BS601 | BS660 |
|---|---|---|---|---|
| Internal dimensions (φ×H / W×D×H mm) | φ200×149mm | 328×302×99mm | 790×150×102mm | 502×302×99mm |
| External dimensions (W×D×H mm) | 300×364×216mm | 390×438×214mm | 864×288×215mm | 565×437×214mm |
| Power source | AC115/220V, Single phase | AC115V/220V, Single phase | AC115V/220V, Single phase | AC115V/220V, Single phase |
| Weight | 5kg | 9.5kg | 16kg | 12kg |
