FTIR Spectrometer: Lyza 3000 and Lyza 7000
The Lyza series FTIR spectrometers transform industry standards: Guided workflows combining measurement, processing and spectral analysis in an automated method, allow users with minimal experience to perform QC measurements in just three steps, for a quick pass/fail result.

Manufacturer: Anton Paar — Austria
Overview
The Lyza series FTIR spectrometers transform industry standards: Guided workflows combining measurement, processing and spectral analysis in an automated method, allow users with minimal experience to perform QC measurements in just three steps, for a quick pass/fail result. Measure hundreds of sample types – from solid to liquid or gaseous – and switch effortlessly between measurement cells, thanks to the versatile modular cell concept. Premium optical components ensure consistently high performance and longevity for years to come – guaranteed.
FTIR Spectroscopy Streamlined for Your Laboratory
- Guided workflows make it easy to get started
- Automated spectral analysis at the tap of a button.
- Automatic calibration with an internal polystyrene reference
- Constant internal monitoring: Status overview at a glance
- Data management with Anton Paar's AP Connect software
Versatility that Meets Your Needs
- Modular cell concept for any type of sample
- Compatibility with a range of ATR and transmission cells
- Automatic recognition of cell module exchange
- Identification and verification of any sample or substance
- Custom library creation in just a few clicks
- Variety of industry-standard libraries to choose from
- Quantification method creation in under three minutes
A Premium Spectrometer You Can Rely on
- Permanently aligned cube-corner interferometer
- Best-in-class 15-year-warranty on IR source, laser, and interferometer.
- Full three-year-warranty on all other components*: No hidden costs
- Anton Paar's world-renowned global support
- Energy savings and prolonged lifetime with eco mode
*Except wear-and-tear parts
Efficiency Meets Compliance: Anton Paar Spectroscopy Suite
- AP Spectroscopy Suite: Lyza 7000/3000 and Cora 5001
- Seamless Integration into your IT infrastructure
- Compliance with critical standards for seamless regulatory adherence
- Compliance with 21 CFR Part 11 and EU GMP Vol. 4 Annex 11
- Full traceability (audit trail, library and method versioning, etc.)
- Permission management via active directory
- Data integrity: All data stored in a secure SQL database
- Fully compatible with AP Connect
Models
FTIR Spectrometer: Lyza is available in 2 models: Lyza 7000, Lyza 3000.
Lyza 7000
Standalone FTIR spectrometer with touchscreen interface.
Lyza 3000
Budget-friendly FTIR spectrometer operated via desktop software.
Specifications
| Specification | Lyza 3000 | Lyza 7000 |
|---|---|---|
| Detector | Pyroelectric DLaTGS detector | |
| Optics | Hermetically sealed aluminum casing with gold-coated mirrors, KBr windows and beamsplitter | |
| Signal-to-noise Ratio | 55,000:1 (1 min, 8 cm⁻¹, 2,100 cm⁻¹ to 2,200 cm⁻¹) | |
| Spectral Range | 350 cm⁻¹ to 7,500 cm⁻¹ | |
| Spectral Resolution | 1.4 cm⁻¹ to 16 cm⁻¹ | 1.0 cm⁻¹ to 16 cm⁻¹ |
| Wavenumber Accuracy | <0.05 cm⁻¹ at 900 cm⁻¹ to 3,000 cm⁻¹ | |
| Wavenumber Precision | Repeatability <0.0005 cm⁻¹ at 2,000 cm⁻¹ (standard deviation of 10 repeated measurements) | |
| Photometric Accuracy | Better than 0.06 % transmittance | |
| Typical Measurement Time | <30 seconds | |
| Laser Type | Single mode Vertical Cavity Surface Emitting Laser (VCSEL) | |
| Laser Class | Class 1, enclosed hermetically | |
| IR Source | SiC composite | |
| Interferometer | Permanently aligned cube corner interferometer | |
| Desiccant | Molecular sieve with color indicator, user-replaceable | |
| Operating Temperature Range | 10 °C to 30 °C (50 °F to 86 °F) (non-condensing) | |
| Instrument Dimensions (L x W x H) | 365 x 315 x 204 mm (14.4 in x 12.4 in x 8.0 in) | 365 x 315 x 382 mm (14.4 in x 12.4 in x 15 in) |
| Cell Compartment Width | 152 mm | |
| Weight | 11.7 kg (25.8 lbs) | 12.8 kg (28.2 lbs) |
| Power Supply | AC 100 V to 240 V, 47 Hz to 63 Hz; DC 24 V, max. 3.75 A | |
| Typical Power Consumption | 24 W (during operation) | 30 W (during operation) 15 W (with activated eco mode) |
| Communication Interfaces | 4 x USB 2.0 / CAN / Ethernet | |
| Wireless Connectivity | - | Wi-Fi* |
| Data Export Formats | .csv, .pdf, .spc | .csv, .pdf, .spc, .png |
| Data Management | AP Connect | |
| Display | No touchscreen | 10.1”, PCAP touchscreen, multi-touch |
| Controls | AP Spectroscopy Suite required | Touchscreen Optional: keyboard, mouse, barcode reader, AP Spectroscopy Suite |
| Internal Storage | - | 32 GB |
| Spectral Libraries | Factory library, user-built, third-party options | |
| Regulatory Compliance | 21 CFR Part 11 including installation, operation qualification and performance qualification (DQ/IQ/OQ/PQ)** | |
| Trademarks | LYZA (016731507, UK00916731507) | |
| Notes | * Via external Wi-Fi stick (material number 390637) ** Available with AP Spectroscopy Suite Premium (material number 256138) |
