Compact Digital Density Meter: DMA 502 and DMA 1002
The compact DMA 502 and DMA 1002 density meters are ideal for applications from beverages to chemicals — 140 conversion tables, 400 methods, and 5,000 memory slots streamline workflows while requiring only 1 mL of sample and flexible filling options.

Manufacturer: Anton Paar — Austria
Overview
The compact density meters DMA 502 and DMA 1002 are ideal for applications ranging from beverages to chemicals. With 140 conversion tables, 400 methods, and 5,000 memory slots, both models streamline workflows while requiring only 1 mL of sample. Flexible filling options – such as syringe filling, the Xsample 200, and the filling funnel – offer effortless handling, while automatic compensation for temperature, altitude, and other ambient factors ensures reliable performance in varying conditions. When connected to Anton Paar’s lab execution system AP Connect, all data is stored securely in one place. The DMA 502 provides three-digit accuracy, while the DMA 1002 delivers four-digit precision and full compliance with global standards (Pharmacopeias, 21 CFR Part 11, ASTM D4052 and D5002).
Outstanding Features that Simplify Workflows
- One-touch measurement: Measurement at the push of a button
- Filling Check: Detection of microbubbles in seconds
- U-View: Zoomable image of the measuring cell
- Guided user workflows for simplified operation
At-Line Concentration Check
Not every measurement takes place in the lab. The DMA compact series is designed for reliable at-line concentration measurements. Due to its robust, ventilation-free design, it performs consistently even in harsh industrial environments – quickly delivering accurate results right where they’re needed most.
Mastering Paste-Like Samples
With the DMA 502 and DMA 1002 and the dedicated pasty sample kit, even viscous samples can be filled in just minutes. The integrated syringe holder enables bubble-free filling, saving more than 25 minutes per sample compared to traditional pycnometers. Cleaning is quick and efficient, requiring only a few milliliters of solvent per cycle.
Safe and Simple Sample Handling
The DMA series offers flexible, user-friendly filling options for maximum safety and efficiency. In addition to syringe filling, the funnel enables direct measurement – just pour in the sample. The Xsample 200 peristaltic pump automates the filling process to minimize contact with hazardous substances. Both options support safe, glove-friendly operation via the intuitive touchscreen interface – making handling easier and safer for every operator.
Models
Compact Digital Density Meter: DMA is available in 2 models: DMA 502, DMA 1002.
DMA 502
Three-digit digital density measurement from the market leader.
DMA 1002
Most advanced four-digit density meter in its price class.
Specifications
| Specification | DMA 502 | DMA 1002 |
|---|---|---|
| Patents | EP3012612B1, AT520632B1, US10145771B2 | |
| Measuring Range | ||
| Density | 0 g/cm³ to 3 g/cm³ | |
| Temperature | 15 °C to 40 °C (59 °F to 104 °F) | 15 °C to 60 °C (59 °F to 140 °F) |
| Pressure | 0 bar to 10 bar (0 psi to 145 psi) | |
| Accuracy* | ||
| Density | 0.001 g/cm³ | 0.0001 g/cm³ |
| Temperature | 0.3 °C (0.2 °F) | 0.03 °C (0.02 °F)** |
| Repeatability, s.d.*** | ||
| Density | 0.0002 g/cm³ | 0.00005 g/cm³ |
| Temperature | 0.1 °C (0.2 °F) | 0.02 °C (0.04 °F) |
| Reproducibility, s.d.*** | ||
| Density | 0.0004 g/cm³ | 0.00007 g/cm³ |
| Digital Resolution | ||
| Temperature | 0.01 °C (0.01 °F) | 0.01 °C (0.01 °F) |
| Features | ||
| Power | U-View, FillingCheck, Full-range viscosity correction | |
| Special Functions | Quick single-point adjustment, temperature scan, built-in ambient pressure sensor, condition monitoring (humidity) | |
| Filling Options | Peristaltic pump, Filling funnel, Filling kit for pasty samples, Aerosol filling adapter | Peristaltic pump, Filling kit for pasty samples, Aerosol filling adapter |
| Upgrades and Calibrations | Printers, ISO calibration, AP Connect lab execution software | |
| Integrated Tables and Functions | Density, specific gravity (SG), alcohol tables, sugar/extract tables, various acid/base tables, API functions | |
| Technical Data | ||
| Ambient Temperature | 5 °C to 35 °C (41 °F to 95 °F) | |
| Minimum Sample Volume | Approx. 1 mL | |
| Wetted Materials | Borosilicate glass, PTFE, ETFE | |
| Dimensions (L x W x H) | 375 mm x 280 mm x 180 mm (14.8 in x 11.0 in x 7.0 in) | |
| Weight | 13.5 kg (29.8 lb) | |
| Power Supply | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A | |
| Display | 7 inches, TFT WVGA (800 x 480 Px); PCAP touchscreen | |
| Controls | Touchscreen, optional keyboard, mouse, and barcode reader | |
| Communication Interfaces | 1 x Ethernet, 3 x USB, 1 x RS232 | |
| Internal Storage | 5000 measured results; 400 products | |
| Recommended Instrument for Inline Measurement | L-Dens 3300 | L-Dens 7400 |
| Notes | * According to ISO 5725 ** Valid at ± 2 °C ambient temperature recorded during adjustment *** Under ideal conditions and for low densities/viscosities |
