Water Purifier (WE200)
The WE200 is a benchtop water purifier that delivers Type 1 (ASTM D1193) / A4 (JIS K0057) level purity. It uses reverse osmosis and ion exchange with a lower running cost than conventional methods, since adopting a reverse osmosis membrane cartridge set has significantly expanded the life span of consumables.

Manufacturer: Yamato — Japan
Overview
The WE200 is a benchtop water purifier that delivers Type 1 (ASTM D1193) / A4 (JIS K0057) level purity. It uses reverse osmosis and ion exchange with a lower running cost than conventional methods, since adopting a reverse osmosis membrane cartridge set has significantly expanded the life span of consumables. The compact, benchtop design saves space and allows easy water sampling by simply attaching the unit to a water faucet.
Extended Consumable Life
By adopting a reverse osmosis (RO) membrane cartridge set, the life span of consumables has been expanded significantly, lowering running cost.
Space-Saving Design
Benchtop type design that saves space, with easy water sampling by attaching to a water faucet.
Digital Display and Monitoring
Features an easy-to-operate digital display that shows replacement of consumables and its exchange history.
Leak Protection
An electromagnetic valve is equipped at the sampling water port to prevent leakage, and the unit is standard equipped with a membrane filter to protect pure water production from contamination.
Universal Power Supply
Works with a universal power supply of 100 to 240VAC.
Common Specifications
| Specification | Water Purifier (WE200) |
|---|---|
| Item Code | 253682 |
| Model | WE200 |
| Purified water | Deionized water: JIS K0057 A4 |
| Water purifying method | RO membrane→Ion exchange→filtration |
| Pure water delivery rate | 0.5 to 1.0L/min continuous production |
| Raw water filter | Pre-treatment cartridge (activated charcoal + 0.1μm hollow fiber membrane) |
| Filtration | Reverse osmosis membrane (RO) |
| Ion-exchange resin cartridge | 2L ion exchange resin containing activated charcoal (CPC-T) |
| Final filtration | 0.1μm membrane filter |
| Leakage detection | Water supply solenoid valve forcibly shut off when leak is detected |
| Raw water press range | 0.13 to 0.5MPa (1.3 to 5.0kgf/cm²) |
| Raw water temperature range | 10 to 30°C |
| Water sampling port | 250mm above floor, RC1/4 (Connected with membrane filter) |
| Drainage port | ø10 rigid tube |
| Drainage rate | Maximum 2.2L/min. (in flushing operation) |
| Safety device | Water cut-off error, Water quality sensor error, Controller error, Pressure limit error, Leak error, Flow alarm/Error, Earth leakage circuit breaker |
| Water quality display | 7-segment LED display (Conductivity / Resistivity / Water temperature) |
| Other display | Consumables replacement display (Ion exchange resin, Pre-treatment cartridge, Reverse osmosis (RO) membrane, Membrane filter), Warning / Error display |
| Accessories | Supply water hoses, Pre-treatment cartridge, Reverse osmosis (RO) membrane cartridge set, Ion-exchange cartridge CPC-T, Membrane filter, Drain hose, Power cord, Seal tape |
| External dimensions(W×D×H mm) | 350×430×470mm |
| Power Source | AC100 to 240V 1.3A Single-phase |
| Weight | 30kg |
