AWD Series
The AWD Series is a process-monitorable laboratory glassware washer available in a standard model, the AWD510, and a version with an integrated drying function, the AWD510DRY.

Manufacturer: Yamato — Japan
Overview
The AWD Series is a process-monitorable laboratory glassware washer available in a standard model, the AWD510, and a version with an integrated drying function, the AWD510DRY. Both use upper, middle, and lower-stage rotating jet nozzles and color-coded front LED lamps and internal lighting to indicate the current stage of the washing process. A large double glass window lets the operator see inside the washer, and a powerful alkaline liquid detergent is used as standard.
Process Monitoring
Both the AWD510 and AWD510DRY feature a large double glass window for a good view of the inside, plus front LED lamps and internal color lighting that change according to the washing stage, from pre-washing through rinsing.
Water Handling
Effluent temperature is controlled to stay at 60°C or below, and a feed-water connection is automatically established between the rack and the main body simply by closing the door.
AWD510DRY Drying Function
The AWD510DRY adds a pre-drying process using hot-air drying through a HEPA filter, fixed at approximately 60°C, in addition to the pre-washing, washing, and rinsing processes shared with the AWD510.
Common Specifications
| Specification | AWD Series |
|---|---|
| Washing system | Upper / Middle / Lower-stage rotating jet nozzles |
| Water temp. | Set Off to Max. 80°C (pre-washing / washing), Max. 93°C (rinsing) |
| Hot-water supply | 2kW Pipe heater |
| Detergent supply | Automatic weighing and loading (liquid detergent) |
| Drain method | Hot water cooling and forced draining with pump |
| Water supply Tap water (Necessary) | Temp. 5 to 25°C, Raw water feed pressure 0.1 to 0.5MPa, G3/4 (main unit), G1/2 (primary) |
| Water supply Hot water (Discretionally) | Temp. 5 to 60°C, Raw water feed pressure 0.1 to 0.5MPa, G3/4 (main unit), G1/2 (primary) |
| Detergent | Dedicated detergent (optional) |
| Pure water connection (Discretionally) | Raw water feed pressure 0.02 to 0.1MPa, Hose nipple I.D. 10.5mm |
| Exterior | Stainless steel plate (SUS304) |
| Interior | Stainless steel plate (SUS316) |
| Leg | Level adjuster |
| Display | 4.3-inch LC touch panel / LED lamp (process) / Interior lighting color by process |
| Internal dimensions (W×D×H mm) | 500×480×480mm |
| External dimensions (W×D×H mm) | 580×600×845mm |
| Power Source | AC220V 13A Single phase with step-down transformer |
| Weight | 87kg |
Model Comparison
| Specification | AWD510 | AWD510DRY |
|---|---|---|
| Item Code | 291020 | 291070 |
| Washing process | Pre-washing, Washing, Rinsing, Rinsing with pure water (optional) | Pre-washing, Washing, Rinsing, Rinsing with pure water (optional), Pre-drying (optional) |
| Safety Device | Over current/Electric leakage breaker, Overheat prevention, Door lock, Water leakage | Over current/Electric leakage breaker, Overheat prevention, Door lock, Water leak detector |
| Drying method (optional) | Hot-air drying (HEPA filter, fixed at approx. 60°C) |
